<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Making Mommy Hot &#187; Healthy You Challenge</title>
	<atom:link href="http://makingmommyhot.com/category/healthy-you-challenge/feed/" rel="self" type="application/rss+xml" />
	<link>http://makingmommyhot.com</link>
	<description></description>
	<lastBuildDate>Sat, 12 Dec 2009 03:02:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Healthy You Challenge Update</title>
		<link>http://makingmommyhot.com/2008/08/19/healthy-you-challenge-update-3/</link>
		<comments>http://makingmommyhot.com/2008/08/19/healthy-you-challenge-update-3/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 14:06:47 +0000</pubDate>
		<dc:creator>Ruthie</dc:creator>
				<category><![CDATA[Healthy You Challenge]]></category>
		<category><![CDATA[Weightloss Progress]]></category>
		<category><![CDATA[a good exercise routine]]></category>
		<category><![CDATA[drink more water]]></category>
		<category><![CDATA[getting enough sleep]]></category>
		<category><![CDATA[My Fitness Pal]]></category>
		<category><![CDATA[weight loss progress]]></category>
		<category><![CDATA[Weight Watchers Online]]></category>

		<guid isPermaLink="false">http://makingmommyhot.com/?p=272</guid>
		<description><![CDATA[I&#8217;m happy to say that I&#8217;m still at 253.6 this morning, so it&#8217;s official, I am still showing a 1.8lb loss since my last HYC check in.  I&#8217;m also proud to say that I&#8217;m boasting a brand new HYC badge on my sidebar.  I&#8217;ve made it past 35lbs!  Some of you may be confused about [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m happy to say that I&#8217;m still at 253.6 this morning, so it&#8217;s official, I am still showing a 1.8lb loss since my last HYC check in.  I&#8217;m also proud to say that I&#8217;m boasting a brand new HYC badge on my sidebar.  I&#8217;ve made it past 35lbs!  Some of you may be confused about that, and I&#8217;ll explain.  In my last HYC post, I talked about how Weight Watchers online was showing that I had lost 34lbs when I was showing that I had lost 28.  Well, the reason for that, is because I had actually started trying to lose weight in 2005 when I was at my highest of 289lbs.</p>
<p>At that time, I lost 11lbs and then that Christmas my mom passed away, so I went off my diet due to all that I was going through, and then I got pregnant with my twins, 3 months later.  So I didn&#8217;t actually start trying again to lose weight until the first of this year, and I had completely forgotten about my previous loss and how much I weighed back in 2005.  So to make things right, I adjusted my starting weight on my blog and with <a href="http://myfitnesspal.com">My Fitness Pal</a>, so that it would reflect the correct number that Weight Watcher&#8217;s was showing.</p>
<p>Just wanted to clear that up, in case some of you are thinking I&#8217;ve lost a bunch of weight over the past couple of weeks and I really haven&#8217;t.  But I will say, knowing that I&#8217;ve really lost more weight than I thought I had in the past really has given me a huge boost of confidence, and has helped me stay on track.  The only thing that I&#8217;m kinda bummed about, is knowing that if I hadn&#8217;t had that major slip up a couple of months ago, when I was having trouble getting myself back on track, that I would probably be showing a bigger loss.  And even now, I know I could be doing more.  With that said, I&#8217;d like to set some goals for myself for the next week, and then come back next week and review them and see if I have accomplished them.  Sounds like a plan, huh?</p>
<p>Here are my goals for this week:</p>
<ol>
<li>Drink more water &#8211; I need to be drinking atleast 6-8 8oz glasses of water a day, and I haven&#8217;t been.</li>
<li>Exercise more and develop a good routine.</li>
<li>With eating, I need to be more structured and plan out my meals, and try to stick to a specific schedule.  I do so much better, when I know what I&#8217;m suppose to eat that day, rather than just trying to figure that out on the spot. Make sense?</li>
<li>Sleep schedule &#8211; OMG&#8230;it has been horrible.  And getting enough sleep is so important.  And that just hasn&#8217;t been happening.  So I&#8217;m going to try to make myself go to bed earlier (even though I really enjoy my &#8220;me&#8221; time after the kids go to bed)</li>
</ol>
<p>So there ya have it.  Those are my goals for this week.  I think I can do it, how about you?  Have you set any goals for yourself this week?  I&#8217;d love to hear about them in the comments!  Until then&#8230;.I&#8217;m out!</p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/a+good+exercise+routine' rel='tag' target='_self'>a good exercise routine</a>, <a class='technorati-link' href='http://technorati.com/tag/drink+more+water' rel='tag' target='_self'>drink more water</a>, <a class='technorati-link' href='http://technorati.com/tag/getting+enough+sleep' rel='tag' target='_self'>getting enough sleep</a>, <a class='technorati-link' href='http://technorati.com/tag/Healthy+You+Challenge' rel='tag' target='_self'>Healthy You Challenge</a>, <a class='technorati-link' href='http://technorati.com/tag/My+Fitness+Pal' rel='tag' target='_self'>My Fitness Pal</a>, <a class='technorati-link' href='http://technorati.com/tag/weight+loss+progress' rel='tag' target='_self'>weight loss progress</a>, <a class='technorati-link' href='http://technorati.com/tag/Weight+Watchers+Online' rel='tag' target='_self'>Weight Watchers Online</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://makingmommyhot.com/2008/08/19/healthy-you-challenge-update-3/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Healthy You Challenge &#8211; Good News!</title>
		<link>http://makingmommyhot.com/2008/08/05/healthy-you-challenge-good-news/</link>
		<comments>http://makingmommyhot.com/2008/08/05/healthy-you-challenge-good-news/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 14:54:16 +0000</pubDate>
		<dc:creator>Ruthie</dc:creator>
				<category><![CDATA[Healthy You Challenge]]></category>
		<category><![CDATA[Weightloss Progress]]></category>
		<category><![CDATA[weight loss progress]]></category>
		<category><![CDATA[Weight Watchers Weigh In]]></category>

		<guid isPermaLink="false">http://makingmommyhot.com/?p=245</guid>
		<description><![CDATA[According to Weight Watchers online, and after I had recorded my weight last week, I am showing a 1.4 lb weight loss for this week, which puts me at 255.4, a total 28lbs that I&#8217;ve lost since January.  And I couldn&#8217;t be happier, and I really think journaling what I eat every day has kept [...]]]></description>
			<content:encoded><![CDATA[<p>According to Weight Watchers online, and after I had recorded my weight last week, I am showing a 1.4 lb weight loss for this week, which puts me at 255.4, a total 28lbs that I&#8217;ve lost since January.  And I couldn&#8217;t be happier, and I really think journaling what I eat every day has kept me in check.  I will definitely be keeping this up, so stay tuned for my Daily Food &amp; Exercise Journal entry later today!  I&#8217;m wondering though, Weight Watchers shows me with a 34.4 lb loss, because it is counting when I started Weight Watchers back in 2005.  At that time, I was at my highest weight of 289 lbs.  Should I be counting that as my starting weight?  I actually stopped going to Weight Watchers, and didn&#8217;t get back on my diet until over 2 years later.  Would love anyone&#8217;s opinion on that.</p>
<p>Yesterday, hubby started his vacation, so we&#8217;ve got some things planned this week.  Finishing up school supply shopping, &#8220;meet the teachers&#8221; events, tons of stuff to do around the house, and fresh new haircuts for the kiddos before they start school on Thursday!  Can&#8217;t you just sense my excitement?!!  Very exciting indeed.  Not just because I&#8217;ll have two less kids in the house during the day, it will be nice to get back to a routine and schedule, which also means I&#8217;ll really be able to kick off my workouts like I&#8217;ve been wanting to.  And it&#8217;s been a long time coming!</p>
<p>Well, I&#8217;ve got a new blog design to get loaded up on <a href="http://mama-drama.org/">my other blog</a>, go check it out in a few!</p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Healthy+You+Challenge' rel='tag' target='_self'>Healthy You Challenge</a>, <a class='technorati-link' href='http://technorati.com/tag/weight+loss+progress' rel='tag' target='_self'>weight loss progress</a>, <a class='technorati-link' href='http://technorati.com/tag/Weight+Watchers+Weigh+In' rel='tag' target='_self'>Weight Watchers Weigh In</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://makingmommyhot.com/2008/08/05/healthy-you-challenge-good-news/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>HYC Update:  Loss for the Week &#8211; .2 lbs</title>
		<link>http://makingmommyhot.com/2008/07/29/hyc-update-loss-for-the-week-2-lbs/</link>
		<comments>http://makingmommyhot.com/2008/07/29/hyc-update-loss-for-the-week-2-lbs/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 15:04:21 +0000</pubDate>
		<dc:creator>Ruthie</dc:creator>
				<category><![CDATA[Healthy You Challenge]]></category>
		<category><![CDATA[Weightloss Progress]]></category>
		<category><![CDATA[weight loss progress]]></category>
		<category><![CDATA[Weight Watchers]]></category>

		<guid isPermaLink="false">http://makingmommyhot.com/?p=191</guid>
		<description><![CDATA[And hey!  I&#8217;m happy with that.  A loss is a loss, right?
I&#8217;ve started something this week.  Every day I&#8217;m going to post the previous day&#8217;s activities, what I eat, the amount of exercise, etc.  Hopefully, journaling everything will help me stay on plan and hold me accountable if I mess up. And hopefully that alone, [...]]]></description>
			<content:encoded><![CDATA[<p>And hey!  I&#8217;m happy with that.  A loss is a loss, right?</p>
<p>I&#8217;ve started something this week.  Every day I&#8217;m going to post the previous day&#8217;s activities, what I eat, the amount of exercise, etc.  Hopefully, journaling everything will help me stay on plan and hold me accountable if I mess up. And hopefully that alone, will keep me on track.  I&#8217;m starting Weight Watchers again, but I&#8217;m doing it on my own, at least for the moment, I won&#8217;t be going to meetings.  I will be utilizing the online tools though.</p>
<p>Kids start school next week, hopefully we will really get ourselves on a good schedule, because we all need it.  So it will just be the twins and I during the day.  I&#8217;m planning to get out and walk with them, which will be much nicer once it starts to cool off around here.  Yesterday, the temperature reached 100!  Yikes!  Yeah, but that&#8217;s the price you have to pay to live in the South.</p>
<p>Sounds all good, doesn&#8217;t it?  You guys need to stay on my butt, and make sure I make good on all of those promises, ok?</p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Healthy+You+Challenge' rel='tag' target='_self'>Healthy You Challenge</a>, <a class='technorati-link' href='http://technorati.com/tag/weight+loss+progress' rel='tag' target='_self'>weight loss progress</a>, <a class='technorati-link' href='http://technorati.com/tag/Weight+Watchers' rel='tag' target='_self'>Weight Watchers</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://makingmommyhot.com/2008/07/29/hyc-update-loss-for-the-week-2-lbs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HYC Update &#8211; I&#8217;ve Lost .8 of a Pound!</title>
		<link>http://makingmommyhot.com/2008/07/22/hyc-update-ive-lost-8-of-a-pound/</link>
		<comments>http://makingmommyhot.com/2008/07/22/hyc-update-ive-lost-8-of-a-pound/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 19:10:22 +0000</pubDate>
		<dc:creator>Ruthie</dc:creator>
				<category><![CDATA[Healthy You Challenge]]></category>
		<category><![CDATA[Weightloss Progress]]></category>
		<category><![CDATA[weight loss progress]]></category>

		<guid isPermaLink="false">http://makingmommyhot.com/?p=178</guid>
		<description><![CDATA[So&#8230;not bad at all.  Of course, I&#8217;d love it to be more, but I&#8217;m happy with that.  Last week definitely could have been better though.  I did splurge a couple of times, and even though I&#8217;m constantly chasing a 4 year old and a set of 22 month old twins, it still isn&#8217;t enough exercise, [...]]]></description>
			<content:encoded><![CDATA[<p>So&#8230;not bad at all.  Of course, I&#8217;d love it to be more, but I&#8217;m happy with that.  Last week definitely could have been better though.  I did splurge a couple of times, and even though I&#8217;m constantly chasing a 4 year old and a set of 22 month old twins, it still isn&#8217;t enough exercise, so I am going to try to fit in something this week.  Oh yeah!  I did hop on my elliptical for about 10 minutes (2 &#8211; 5 minutes sessions back to back with a short rest between the two), so that counts, huh?</p>
<p>The older kiddos start school on August 7th and I can&#8217;t wait.  Our schedule has been so out of control, and I&#8217;m ready to get things back on track.  So, hopefully that will help me in the &#8220;exercise&#8221; dept.  And also give me more time to work on my sites.</p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Healthy+You+Challenge' rel='tag' target='_self'>Healthy You Challenge</a>, <a class='technorati-link' href='http://technorati.com/tag/weight+loss+progress' rel='tag' target='_self'>weight loss progress</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://makingmommyhot.com/2008/07/22/hyc-update-ive-lost-8-of-a-pound/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Healthy You Challenge Update &#8211; 6-10-08</title>
		<link>http://makingmommyhot.com/2008/06/10/healthy-you-challenge-update-6-10-08/</link>
		<comments>http://makingmommyhot.com/2008/06/10/healthy-you-challenge-update-6-10-08/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 03:41:23 +0000</pubDate>
		<dc:creator>Ruthie</dc:creator>
				<category><![CDATA[Healthy You Challenge]]></category>
		<category><![CDATA[Weekly Recap]]></category>
		<category><![CDATA[hungry girl book]]></category>
		<category><![CDATA[Weight Watchers]]></category>

		<guid isPermaLink="false">http://makingmommyhot.com/?p=142</guid>
		<description><![CDATA[Not too much to post here.  I&#8217;ve managed to maintain this week, so no loss.  I didn&#8217;t make it to Weight Watchers today.  The hubby decided to take a nap, and I was unsuccessful in waking him up in time to watch the kiddos.  Just have had a lot going on, my house is getting [...]]]></description>
			<content:encoded><![CDATA[<p>Not too much to post here.  I&#8217;ve managed to maintain this week, so no loss.  I didn&#8217;t make it to Weight Watchers today.  The hubby decided to take a nap, and I was unsuccessful in waking him up in time to watch the kiddos.  Just have had a lot going on, my house is <a href="http://mama-drama.org/2008/06/05/my-house-is-getting-a-makeover/">getting a new paint job</a>, so we&#8217;ve been busy with that.  I did manage to get on my elliptical 3 times last week, so not a total loss.  Hopefully, I&#8217;ll have more exciting things to post over the next week.</p>
<p>I do have some great ideas for posts, and I&#8217;m also thinking of running some kind of contest.  Just need to do a little research to see how people pull those things off.  Sound like fun??  I&#8217;ll be giving away a little basket of goodies, including a brand new copy of the new <a href="http://www.amazon.com/dp/0312377428?tag=makmomhot-20&amp;camp=14573&amp;creative=327641&amp;linkCode=as1&amp;creativeASIN=0312377428&amp;adid=05A3NE34WFDT6X6Q7KPW&amp;">Hungry Girl Book</a>, so stay tuned!!</p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Healthy+You+Challenge' rel='tag' target='_self'>Healthy You Challenge</a>, <a class='technorati-link' href='http://technorati.com/tag/hungry+girl+book' rel='tag' target='_self'>hungry girl book</a>, <a class='technorati-link' href='http://technorati.com/tag/Weight+Watchers' rel='tag' target='_self'>Weight Watchers</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://makingmommyhot.com/2008/06/10/healthy-you-challenge-update-6-10-08/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Healthy You Challenge Update</title>
		<link>http://makingmommyhot.com/2008/06/03/healthy-you-challenge-update-2/</link>
		<comments>http://makingmommyhot.com/2008/06/03/healthy-you-challenge-update-2/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 14:55:38 +0000</pubDate>
		<dc:creator>Ruthie</dc:creator>
				<category><![CDATA[Healthy You Challenge]]></category>
		<category><![CDATA[Weekly Recap]]></category>
		<category><![CDATA[The Frim Cardio Dance Fusion]]></category>
		<category><![CDATA[Weight Watchers]]></category>

		<guid isPermaLink="false">http://makingmommyhot.com/?p=141</guid>
		<description><![CDATA[Let&#8217;s just say, my new elliptical&#8230;.is NOT my friend!!  Man&#8230;that thing was a lot harder than I expected.  I have managed (according to my scales) to lose 3 of the 6 lbs that I gained back.  So, I&#8217;m very excited about that.  I purchased a new cardio DVD, The Firm &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s just say, my new elliptical&#8230;.is NOT my friend!!  Man&#8230;that thing was a lot harder than I expected.  I have managed (according to my scales) to lose 3 of the 6 lbs that I gained back.  So, I&#8217;m very excited about that.  I purchased a new cardio DVD, <em>The Firm &#8211; Cardio Dance Fusion</em>.  We&#8217;ll see if I can keep up with that one.  It has a 45-minute workout, and also offers a 25-minute express workout option too.  So I&#8217;m sure I&#8217;ll definitely be trying the express option first, and hopefully can work my way up to the 45-minute routine.</p>
<p>My eating over the past week has been a roller coaster ride.  Doing great one day, and then not so good the next.  I&#8217;m still pleased that I lost some of the weight I gained, but I know that I can do better.  Hopefully, I&#8217;ll have some good news to report from my Weight Watcher&#8217;s meeting today.</p>
<p>Wish me luck&#8230;now I&#8217;m off like a prom dress!!</p>
<p>TTFN</p>
<p><em>Update:  Got back from WW.  Showed a 1.6 lb loss, so I&#8217;m very pleased with that.  I&#8217;m sure the difference between their weigh-in and mine was probably the time of day (morning vs. evening).  Hopefully, I can keep up the momentum.  We&#8217;ll see&#8230;</em></p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Healthy+You+Challenge' rel='tag' target='_self'>Healthy You Challenge</a>, <a class='technorati-link' href='http://technorati.com/tag/The+Frim+Cardio+Dance+Fusion' rel='tag' target='_self'>The Frim Cardio Dance Fusion</a>, <a class='technorati-link' href='http://technorati.com/tag/Weight+Watchers' rel='tag' target='_self'>Weight Watchers</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://makingmommyhot.com/2008/06/03/healthy-you-challenge-update-2/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Healthy You Challenge Update</title>
		<link>http://makingmommyhot.com/2008/05/27/healthy-you-challenge-update/</link>
		<comments>http://makingmommyhot.com/2008/05/27/healthy-you-challenge-update/#comments</comments>
		<pubDate>Tue, 27 May 2008 20:07:43 +0000</pubDate>
		<dc:creator>Ruthie</dc:creator>
				<category><![CDATA[Healthy You Challenge]]></category>
		<category><![CDATA[Weekly Recap]]></category>
		<category><![CDATA[fitness equipment]]></category>
		<category><![CDATA[the firm]]></category>
		<category><![CDATA[Weight Watchers]]></category>

		<guid isPermaLink="false">http://makingmommyhot.com/?p=135</guid>
		<description><![CDATA[Hi Y&#8217;all!!  Yes&#8230;I finally feel like I&#8217;m back on track.  Starting today, I&#8217;m officially back on the road to becoming that &#8220;Hot Mommy&#8221; that I so desperately seek.  I&#8217;m heading to Weight Watchers in about an hour.  I&#8217;m a little nervous about going.  I know there will be a gain, [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Y&#8217;all!!  Yes&#8230;I finally feel like I&#8217;m back on track.  Starting today, I&#8217;m officially back on the road to becoming that &#8220;Hot Mommy&#8221; that I so desperately seek.  I&#8217;m heading to Weight Watchers in about an hour.  I&#8217;m a little nervous about going.  I know there will be a gain, and I&#8217;ve prepared myself for it.  So hopefully, it won&#8217;t be too bad.  I&#8217;ve stocked my fridge full of Lean Cuisine Paninis and Sugar-Free Jello pudding.  And I&#8217;ve got some veggies and fruit to munch on as well.  So I think I&#8217;m good to go.  I&#8217;m still getting on my elliptical twice a day. Trying to up my minutes every day.  I&#8217;m up to only 5 minutes each workout session, so not too bad.</p>
<p>Has anyone ever used <a href="http://getfirmtoday.com">The Firm</a> body reshaping program?  I was thinking about getting it.  Would love to hear some input on it??  Or if anyone has any other recommendations, please feel free!! <img src='http://makingmommyhot.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><em>Update:  Just got back from Weight Watchers.  I&#8217;ve gained back a whopping 6lbs.  I was prepared for it, so now I have to just move on.  Just finished a panini and a Fiber One bar, and about to hop on the elliptical!  <img src='http://makingmommyhot.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </em></p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/fitness+equipment' rel='tag' target='_self'>fitness equipment</a>, <a class='technorati-link' href='http://technorati.com/tag/Healthy+You+Challenge' rel='tag' target='_self'>Healthy You Challenge</a>, <a class='technorati-link' href='http://technorati.com/tag/the+firm' rel='tag' target='_self'>the firm</a>, <a class='technorati-link' href='http://technorati.com/tag/Weight+Watchers' rel='tag' target='_self'>Weight Watchers</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://makingmommyhot.com/2008/05/27/healthy-you-challenge-update/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
