<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Making Mommy Hot &#187; Daily Recap</title>
	<atom:link href="http://makingmommyhot.com/category/daily-recap/feed/" rel="self" type="application/rss+xml" />
	<link>http://makingmommyhot.com</link>
	<description></description>
	<lastBuildDate>Sat, 12 Dec 2009 03:02:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Day 2 &#8211; Recap</title>
		<link>http://makingmommyhot.com/2008/01/11/day-2-recap/</link>
		<comments>http://makingmommyhot.com/2008/01/11/day-2-recap/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 02:40:51 +0000</pubDate>
		<dc:creator>Ruthie</dc:creator>
				<category><![CDATA[Daily Recap]]></category>

		<guid isPermaLink="false">http://makingmommyhot.com/2008/01/11/day-2-recap/</guid>
		<description><![CDATA[Did much better yesterday.  I was still experiencing headaches due to the hunger, but that has always happened to me when I first start a diet.  It usually goes away on the 3rd or 4th day.  I stayed within my goal of 1550 calories, and I drank more water.  I&#8217;m actually [...]]]></description>
			<content:encoded><![CDATA[<p>Did much better yesterday.  I was still experiencing headaches due to the hunger, but that has always happened to me when I first start a diet.  It usually goes away on the 3rd or 4th day.  I stayed within my goal of 1550 calories, and I drank more water.  I&#8217;m actually starting to feel better already.  Isn&#8217;t that amazing?  I&#8217;m really feeling like I can do this!  Haven&#8217;t really started exercising like I want to, but even with Weight Watchers they don&#8217;t recommend you start that until like the 2nd or 3rd week.  Especially, if your body is not used to it.  I&#8217;m going to ease my way into it.  Probably try to do 10 minutes a day and work my way up to 30 minutes a day.</p>
<p>Well, that&#8217;s it.  I&#8217;d also like to say that, I&#8217;m just not planning to lose weight.  This is suppose to be a total transformation.  So, there are many things that I want to do to improve myself.  And I will go into that later.  Unfortunately, I have four kids that are up way past their bedtime.</p>
<p>So&#8230;TTFN</p>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://makingmommyhot.com/2008/01/11/day-2-recap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day One &#8211; Recap</title>
		<link>http://makingmommyhot.com/2008/01/10/day-one-recap/</link>
		<comments>http://makingmommyhot.com/2008/01/10/day-one-recap/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 17:52:33 +0000</pubDate>
		<dc:creator>Ruthie</dc:creator>
				<category><![CDATA[Daily Recap]]></category>

		<guid isPermaLink="false">http://makingmommyhot.com/2008/01/10/day-one-recap/</guid>
		<description><![CDATA[OMG!  The first day of a new diet is awful, isn&#8217;t it?  I mean I seriously thought I was starving to death.  I did go over my recommended calorie intake of 1550 by 93 points giving me a total of 1643 for the entire day yesterday.  Still not bad, considering I [...]]]></description>
			<content:encoded><![CDATA[<p>OMG!  The first day of a new diet is awful, isn&#8217;t it?  I mean I seriously thought I was starving to death.  I did go over my recommended calorie intake of 1550 by 93 points giving me a total of 1643 for the entire day yesterday.  Still not bad, considering I did manage to stay way below my doctor&#8217;s recommended 1800 calories.  Told ya I was gonna just absolutely love having that buffer, didn&#8217;t I? <img src='http://makingmommyhot.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>But I will say, I made a lot of mistakes yesterday.  First, I didn&#8217;t drink enough water, which is supposed to be so important.  I probably should have broken my meals up into smaller meals.  I&#8217;m going to do better today and try to work in some snacks, but being a SAHM, it&#8217;s kind of hard not to forget about yourself when you are busy taking care of everyone else&#8217;s needs.  But I&#8217;m definitely going to try to do better.</p>
<p>I don&#8217;t have a scale yet, so I&#8217;m going to have to wait to weigh in.  Which is totally fine with me!  I don&#8217;t think I&#8217;m going to weigh in until it&#8217;s been about a week, because I want to show a really good loss.  But all in all, I&#8217;m pretty pleased with the way things are going.</p>
<p>I&#8217;ve added some diet, health and fitness blogs to my blogroll.  There&#8217;s one that is definitely worth checking out.  What this guy has done is amazing!</p>
<p>Here&#8217;s the link:  <a href="http://www.formerfatguy.com/weblog/blogger.asp">Former Fat Guy</a><a href="http://www.formerfatguy.com/weblog/blogger.asp"> </a></p>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://makingmommyhot.com/2008/01/10/day-one-recap/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
